The following table shows a chronological list of upcoming meets:
| Start | End | Meet | Report |
|---|---|---|---|
May 9 2026 | May 16 2026 | Scottish Spring meet, Rum and Corpach at Rum Hostel and Blacksmith\'s Bunkhouse 9-16th May 2026. This is a meet with two bases. We sail from Mallaig to Rum on Sunday 10th May in the morning to stay at the Rum Bunkhouse, a purpose built facility in the only hamlet on the island. We return to the mainland on Wednesday 13th May in the late afternoon to stay […] Contact: Rory Newman | |
Jun 5 2026 | Jun 7 2026 | Lowstern Maintenance meet at Lowstern 5-7th June 2026. Our annual weekend of tidying the cottage ensuring it is in good condition for another year. You can inspect the new washrooms and drying room as well. As usual, accommodation and food will be free as will necessary tools and materials. This weekend is always a sociable event and it is an […] Contact: Richard Sealey | |
Jun 19 2026 | Jun 21 2026 | The Long Walk, Ennerdale, Lake District at Low Gillerthwaite 19-21st June 2026 at the Low Gillerthwaite centre, Ennerdale. We have used this comfortable hostel before and it is ideally situated for the Ennerdale Round and any number of shorter circuits. The full walk at 44km is a tough proposition well worthy of anyone seeking a challenge . It is not committing though as the […] Contact: Ged Campion | |
Jul 3 2026 | Jul 5 2026 | at Orpheus CC Contact: Stuart Dix | |
Jul 12 2026 | Jul 26 2026 | Norway, Jotunheim at Jotunheim July/August 2026, 150 years after Slingsby’s seminal ascent of Store Skagastølstind This advance notification of the ‘meet’ allows members to plan and liaise with others as it is likely that there will be higher than usual demands made of the limited local resources. When and where to go can be very flexible. Cecil Slingsby’s solo […] Contact: Michael Smith | |
Aug 7 2026 | Aug 9 2026 | at Low Greenside Farm Contact: Tim Josephy | |
Aug 28 2026 | Aug 31 2026 | at LHG Contact: Becca Humphreys | |
Sep 11 2026 | Sep 13 2026 | at Lowstern Contact: Martyn Trasler | |
Sep 25 2026 | Sep 27 2026 | at LHG Contact: Alister Renton | |
Oct 9 2026 | Oct 11 2026 | at Watson Scout Centre Contact: Nick Crapnell | |
Oct 30 2026 | Nov 1 2026 | at Brackenclose Contact: Peter and Carol Baker | |
Nov 20 2026 | Nov 22 2026 | at Falcon Manor Contact: Michael Smith | |
Dec 11 2026 | Dec 13 2026 | at Lowstern Contact: Tim Josephy |
This calendar view of meets below shows all dates where meets have been scheduled. However, please note the small cell size limits the display to the initial letters of the meet title.
| May 2044 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2044 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2044 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2044 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||