The following table shows a chronological list of upcoming meets:
| Start | End | Meet | Report |
|---|---|---|---|
Mar 5 2026 | Mar 8 2026 | Scottish winter meet, Aviemore at Aviemore SYHA Thursday 5th – Sunday 8th March 2026 at the SYHA’s hostel in Aviemore, a short walk from the town centre and within easy reach of the ski car parks for access to the Cairngorm 4000s and the extensive and varied climbing in the Northern Corries. If snow conditions are going to be good, it’s going […] Contact: David Large & Anca Pordea | |
Mar 16 2026 | Mar 18 2026 | Midweek meet, North York Moors at Bank House Farm Mon 16-Wed 18th March 2026 at the Bank House Farm bunkhouse in Glaisedale on the Eastern side of the Moors. Glaisdale offers a different perspective of the North York Moors compared to recent meets which have been held further west in Carlton-in-Cleveland. Walks and MTB routes in and around Glaisdale itself can be started from […] Contact: Mick Borroff | |
Mar 27 2026 | Mar 29 2026 | Lake District meet, Borrowdale at High House 27-29th March 2026 at the K Fellfarers property, High House in the hamlet of Seathwaite. Just off the Styhead track, it is ideally situated for access to all the Central Fells and, should the spring weather prove clement, the Borrowdale crags are a short distance away. We have sole use of the 26 bed hut; […] Contact: Conrad Tetley | |
Apr 11 2026 | Apr 18 2026 | Mallorca, Serra de Tramuntana at Hotel Eden Nord 11-18th April 2026 at the Hotel Eden Nord, Port de Soller. The North West of the island of Mallorca is home to the mountain range of Serra de Tramuntana with a wealth of spectacular limestone peaks and ridges, providing excursions at all grades. There is also extensive sport climbing on sea cliffs and mountain crags […] Contact: Tim Josephy | |
Apr 24 2026 | Apr 26 2026 | at Bishopdale Valley Bunkhouse Contact: Steve and Wendy Richards | |
May 9 2026 | May 16 2026 | Scottish Spring meet, Rum and Corpach at Rum Hostel and Blacksmith\\\\\\\\\\\\\\\'s Bunkhouse 9-16th May 2026. This is a meet with two bases. We sail from Mallaig to Rum on Sunday 10th May in the morning to stay at the Rum Bunkhouse, a purpose built facility in the only hamlet on the island. We return to the mainland on Wednesday 13th May in the late afternoon to stay […] Contact: Rory Newman | |
Jun 5 2026 | Jun 7 2026 | at Lowstern Contact: Richard Sealey | |
Jun 19 2026 | Jun 21 2026 | at Low Gillerthwaite Contact: Ged Campion | |
Jul 3 2026 | Jul 5 2026 | at Orpheus CC Contact: Stuart Dix | |
Jul 12 2026 | Jul 26 2026 | Norway, Jotunheim at Jotunheim July/August 2026, 150 years after Slingsby’s seminal ascent of Store Skagastølstind This advance notification of the ‘meet’ allows members to plan and liaise with others as it is likely that there will be higher than usual demands made of the limited local resources. When and where to go can be very flexible. Cecil Slingsby’s solo […] Contact: Michael Smith | |
Aug 7 2026 | Aug 9 2026 | at Low Greenside Farm Contact: Tim Josephy | |
Aug 28 2026 | Aug 31 2026 | at LHG Contact: Becca Humphreys | |
Sep 11 2026 | Sep 13 2026 | at Lowstern Contact: Martyn Trasler | |
Sep 25 2026 | Sep 27 2026 | at LHG Contact: Alister Renton | |
Oct 9 2026 | Oct 11 2026 | at Watson Scout Centre Contact: Nick Crapnell | |
Oct 30 2026 | Nov 1 2026 | at Brackenclose Contact: Peter and Carol Baker | |
Nov 20 2026 | Nov 22 2026 | at Falcon Manor Contact: Michael Smith | |
Dec 11 2026 | Dec 13 2026 | at Lowstern Contact: Tim Josephy |
This calendar view of meets below shows all dates where meets have been scheduled. However, please note the small cell size limits the display to the initial letters of the meet title.
| November 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 LDmW | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 AD | 21 AD | 22 AD |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 CmL | 12 CmL | 13 CmL |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |